Hi! I am GU Zhan (Sam), currently severing senior lecturer role in applied artificial intelligence, division of information technology & operations management, Nanyang Business School, Nanyang Technological University (NTU Singapore).
Where else am I active:
With an intrinsic passion for artificial intelligence, I work with organizations and academic institutions to advance AI technologies and inspire the next generation of leaders. My focus is on leveraging data science, machine learning, intelligent automation and cloud computing to solve problems.
“Cultivating problem-solving through pedagogy-driven learning, fostering innovation and critical thinking within higher education institutions.” well reflects my teaching philosophy.
Areas where my expertise can be leveraged to provide you values:
Topics and durations are customizable for your needs.
Talk Title | Date | Synopsis | Organization | Snapshots |
---|---|---|---|---|
AI in Education - Empowering the Future | Feb 2025 | This interactive half-day workshop is designed to introduce faculty and researchers in education, special education, psychology, child development, and other related fields to the transformative potential of Artificial Intelligence (AI). Participants will explore foundational AI concepts, discuss real-world applications, identify key challenges in their domains, and brainstorm innovative AI-driven solutions. The session aims to equip participants with actionable strategies, practical tools, and frameworks to integrate AI into their academic and research practices effectively. | National Institute of Education (NIE) | ![]() |
AI Essences, Opportunities and Latest Advancements | Dec 2024 | This session explores AI’s transformative impact on industries, emphasizing advancements in intelligent manufacturing, robotics, and automated systems. Insights from global trends and China’s achievements will guide discussions on leveraging AI for innovation and integration across research, education, and industry. | Shanghai University | ![]() |
Harnessing Chinese AI Technologies [Beijing] | Nov 2024 | This session delved into China’s advancements in AI, showcasing innovations in facial recognition, computer vision, and robotics that emulate human cognitive abilities. Attendees discovered global opportunities these technologies present, supported by insights from leading AI firms and the 2024 Technology Trends Outlook report. | Nanyang Business School | ![]() |
AI Essences and Opportunities [EMBA] | Sep 2024 | This session delved into the transformative power of AI, examining how machine intelligence mirrors human cognition. The talk highlighted growth opportunities for Chinese AI enterprises abroad, especially in computer vision and language comprehension, shaping the future of business applications. | Nanyang Business School | ![]() |
Integrating AI into Higher Learning [Ghana Ministry of Education and Universities] | Jun 2024 | This session provided Ghanaian educational delegates with valuable insights into AI’s transformative role in higher education, highlighting global guidelines and best practices from top universities. Delegates explored strategies for ethical, equitable, and impactful AI adoption to foster inclusive academic growth. | PSB Academy | ![]() |
Generative AI for Education | Apr 2024 | This session explored how global universities are shaping best practices for Generative AI in education, offering insights into policies from leading institutions. Attendees gained practical tools to prevent AI-related plagiarism and heard a firsthand account of the speaker’s journey in integrating GenAI into educational frameworks. | Nanyang Business School | ![]() |
Emerging Frontiers AI Innovations Reshaping Business Landscape | Jan 2024 | This session explored cutting-edge AI innovations that are transforming the business landscape, highlighting the potential of generative AI to drive new growth opportunities. Attendees gained insights into prompt engineering, large multimodal models, and the economic impact of AI advancements on modern enterprises. | Nanyang Business School | ![]() |
A Comparison of AI Opportunities between the West and China [AI Alumni Association Inauguration] | Dec 2023 | This session delved into the evolving landscape of Artificial Intelligence, comparing opportunities and challenges between the West and China. Attendees gained insights into the future of AI, frontier technologies, and the global business environment shaping AI’s growth and intellectual property strategies. | Shanghai University | ![]() |
Unlocking the Creative Potential | Oct 2023 | This session captivated a full-house audience, exploring the transformative world of Generative AI (GAI) during NUS-ISS’s October 2023 open day. Attendees left inspired and equipped with hands-on skills to craft impactful AI prompts, ready to lead their organizations into an AI-driven future. | National University of Singapore (NUS) | ![]() |
Unveiling the Power of AI Reasoning Systems, JTC Learning Festival | Oct 2023 | This session explored how AI reasoning systems can drive organizational innovation by predicting staffing needs and dynamically redeploying resources in real-time. Participants gained hands-on experience integrating AI techniques, from data mining to evolutionary computation, building intelligent systems for industries like healthcare, education, and logistics. | Jurong Town Council | ![]() |
Generative AI Workshop | Oct 2023 | This session introduced students to generative AI, guiding them in creating a storytelling video by leveraging AI tools. Through hands-on collaboration, participants explored AI-generated art, music, and narratives, crafting unique multimedia projects that highlighted creativity and innovation. | Institute of Technical Education | ![]() |
The Future of Content Creation [Semiconductor Industry] | Sep 2023 | This session explored the transformative impact of AI on content creation within the semiconductor industry, emphasizing its potential to streamline processes and drive innovation in electronics. Attendees discovered how AI-generated content can enhance efficiency, creativity, and personalization, reshaping how technology and advancements are communicated. | Infineon Singapore | ![]() |
Get Your IT Masters at Singapore & Asia No1 University [HeadHunt Postgraduate Fair] | Sep 2023 | This session showcased top IT and data science graduate programs designed to equip professionals with practical skills and cutting-edge knowledge in fields like AI, data analytics, and software engineering. Attendees discovered pathways to advance their careers with Asia’s leading programs that emphasize hands-on experience and industry relevance. | National University of Singapore (NUS) | ![]() |
Asia Design-to-Make Skills Competition [Judging Panel] | Aug 2023 | This session celebrated innovation and inclusivity as students from across Asia’s vocational institutions showcased their creative solutions for empowering a diverse workforce. As one of three judges, I had the honor of evaluating entries focused on sustainable, accessible workplace solutions, all aligned with the theme, “Inclusive Workforce for a Sustainable Economy.” | Institute of Technical Education | ![]() |
Assistive Technology Makeathon [Judging Panel] | Aug 2022 | This session highlighted remarkable creativity and technical skill as students from various vocational institutions designed innovative assistive technologies for individuals with disabilities. Serving on the judging panel, I evaluated inventive solutions aimed at breaking down barriers and fostering greater inclusivity and independence in daily life. | Institute of Technical Education | ![]() |
An Ensembling Architecture for Forex Trading, Facilitator, Learning Festival | Aug 2022 | This talk presented an innovative ensembling architecture using machine learning and genetic algorithms to optimize Forex trading, yielding a promising 10% profit under ideal back-testing conditions. The project team, supervised by GU Zhan, highlighted advancements in algorithmic trading and automated financial strategies for enhanced profitability. | National University of Singapore (NUS) | ![]() |
Hybrid Teaching Mode across Time Zones | Mar 2022 | This session shared valuable insights into hybrid teaching practices, showcasing effective strategies to enhance engagement across in-person and remote students. By integrating multiple cameras, microphones, and a dedicated monitor for Zoom interactions, the approach aimed to create an inclusive, interactive learning environment for all participants. | National University of Singapore (NUS) | ![]() |
Assistive Technology Makeathon [Judging Panel] | Sep 2021 | This session showcased inventive assistive technology designs from students across Asia, each aimed at enhancing accessibility for individuals with disabilities. As one of three judges, I evaluated creative solutions focused on breaking down barriers, aligning with the event’s vision of a more inclusive, accessible world through technology. | Institute of Technical Education | ![]() |
Advances in Business Automation | Jan 2021 | This talk explored the evolution of business automation, comparing hard and soft automation methods and their implications for modern workplaces. It highlighted emerging job roles in automation and offered practical insights for leveraging AI to tackle real-world business challenges. | Government Technology Agency (GovTech) Singapore | ![]() |
Talk Digitalization Academia and Industry on AI | Oct 2020 | In a talk with 240 Infineon staff, the transition from human to machine intelligence was explored, highlighting Infineon’s AI-driven solutions that enhance energy efficiency, performance, and scalability in sectors like IoT and automotive. Infineon’s responsible AI approach emphasizes global collaboration to drive sustainable innovation across industries. | Infineon Singapore | ![]() |
From Human Intelligence to Machine Intelligence, Learning Festival | Aug 2020 | This session debuted at a live, streaming learning festival, tracing the shift from human to machine intelligence through key cognitive processes like perception, learning, and reasoning. Emphasizing resilience and adaptability during the pandemic, it showcased AI’s role in driving innovation. | National University of Singapore (NUS) | ![]() |
Artificial Intelligence for IT & ITES Industry, Singapore e-Government Leadership Centre | Jun 2020 | This session showcased AI-powered Intelligent Process Automation (IPA) as a transformative tool for the IT and ITES sectors, driving accelerated growth for Bangladesh’s tech startups. Through hands-on examples and cloud-based AI tools, it emphasized how intelligent agents streamline tasks and boost efficiency across various industrial domains. | LICT, Bangladesh Computer Council | ![]() |
Topics and durations are customizable for your needs.
Research Areas:
Applied AI for business and financial services.
AI in health and education (specifically in ASD research).
Current Research Projects: Provide short summaries for ongoing projects, such as:
AI + ASD Research: Developing AI-based interventions to support individuals with autism.
Generative AI: Exploring how generative models can be used in finance and healthcare.
GitHub Repositories: Embed a link to your GitHub repositories (e.g., GitHub Repositories) where you share open-source projects.
Highlight your previous roles:
Lecturer in NUS
Co-founder in Kudos Data Consulting
Data Scientist at Yokogawa Singapore: Developed data-driven solutions for industrial automation
Project Manager at Barclays: Led AI-related projects in the financial sector.
Software Engineer at Citibank and HDB: Worked on large-scale software engineering projects.
Focus on the skills and expertise you gained, such as:
AI for business automation
Cloud infrastructure deployment
Data analytics and project management
Open Source: Highlight significant contributions to GitHub. Feature projects or repositories demonstrating your hands-on expertise in AI and data science. Provide direct links, e.g., GitHub Profile.
Mention any awards or recognitions, such as contributions to AI research or impactful industry projects.
Industry Partnerships: Include collaborations with businesses or institutions (Barclays, Yokogawa, etc.).
Supervised student interships and projects.
Invite organizations, academic institutions, or other professionals to contact you for guest lectures, consulting, or collaborative research: “Interested in working together? Reach out for collaborations or speaking opportunities in AI, Data Science, and more.”